Nutrition
Know what is in your glass.
Representative values by expression. Final figures are confirmed per release.
Nutrition by Expression
| Expression | Serving | Calories | Carbs | Allergens |
|---|---|---|---|---|
| Magnolia Bourbon (40% ABV) | 1.5 fl oz | 97 | 0 g | None |
| Calliope Vodka (40% ABV) | 1.5 fl oz | 96 | 0 g | None |
| Melpomene Gin (44% ABV) | 1.5 fl oz | 110 | 0 g | None |
| Desire Rum (40% ABV) | 1.5 fl oz | 97 | 0 g | None |
| Calliope Praline Cream (20% ABV) | 1.5 fl oz | 150 | 9 g | Milk, tree nuts |
Values are representative and provided for guidance. Per-expression nutrition is finalized as each product is added to the portfolio.